Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 26 | 26 | 14 | 14 | 72 | 490 | 71 | 71 | 130 | 130 |
Feb 2021 | 20 | 20 | 11 | 11 | 297 | 2268 | 320 | 331 | 572 | 583 |
Jan 2021 | 22 | 21 | 14 | 13 | 370 | 2854 | 410 | 444 | 674 | 687 |
Dec 2020 | 25 | 24 | 16 | 16 | 410 | 3220 | 491 | 505 | 747 | 756 |
Nov 2020 | 16 | 16 | 10 | 10 | 279 | 2004 | 298 | 305 | 471 | 477 |
Oct 2020 | 13 | 13 | 9 | 9 | 275 | 1798 | 288 | 293 | 420 | 426 |
Sep 2020 | 9 | 9 | 7 | 6 | 61 | 373 | 60 | 69 | 85 | 88 |
Totals | 13007 | 1938 | 2018 | 3099 | 3147 | |||||
Generated by Webalizer Version 2.23 |